NANOTEKNOLOJİ PROGRAMI SORUMLUSU
Prof. Dr. Uğur SERİNCAN, (userincan@eskisehir.edu.tr), (Dahili: 7301)
NANOTEKNOLOJİ YÜKSEK LİSANS PROGRAMI ÖZEL KOŞULLAR
(The language of instruction of the program is English. Candidates who will apply to the program must have obtained a score of at least 60 from the foreign language exams organized by ÖSYM or an equivalent score from the international foreign language exams whose equivalence is accepted by ÖSYM.)
NANOTEKNOLOJİ YÜKSEK LİSANS PROGRAMI DERSLERİ
Derslerin nerede yapılacağını öğrenmek için lütfen dersi veren öğretim elemanları ile 1 hafta öncesinden iletişim kurun.
ZORUNLU DERSLER | ||
---|---|---|
Ders Kodu | Ders Adı | AKTS |
İTN519 | Introduction to Nanoscience and Nanotechnology | 7.5 |
İTN521 | Nanotechnology and Society | 7.5 |
İTN524 | Semiconductor Materials and Devices in Nanotechnolog | 7.5 |
İTN592 | Seminar | 7.5 |
SEÇMELİ DERSLER | ||
---|---|---|
Ders Kodu | Ders Adı | AKTS |
İTN504 | Mathematical Applications in Nanotechnology | 7.5 |
İTN518 | Experimental Technics for Nanotechnology | 7.5 |
İTN520 | Synthesis of Nanoparticles | 7.5 |
İTN522 | Introduction to Micro and Nano Fabrication | 7.5 |
İTN525 | Nano-Electronic Devices | 7.5 |
İTN527 | Basic Characterization Techniques in Nanotechnology | 7.5 |
İTN528 | Nanotechnology Sensors | 7.5 |
İTN529 | Machine Learning | 7.5 |
İTN530 | Nanobiosensors | 7.5 |
İTN531 | Computational Approaches in Nanomaterials | 7.5 |
İTN532 | X-Ray Diffraction in Analysis of Thin Films | 7.5 |
İTN533 | Nanotechnology and Biological Application Fields | 7.5 |
İTN535 | Transparent Ceramic and Glass-Ceramic Materials | 7.5 |
İTN537 | Deep Learning Artificial Neural Networks | 7.5 |
FİZ552 | Quantum Physics | 7.5 |
DİĞER ANABİLİM DALLARINDAN ALINABİLECEK DERSLER | ||
---|---|---|
Ders Kodu | Ders Adı | AKTS |
EEM565 | Image Processing | 7.5 |
EEM562 | Signal Coding | 7.5 |
EEM547 | Fundamentals of Detection and Estimation | 7.5 |
EEM552 | Micro-Nanodevices and Thin Film Applications | 7.5 |
EEM567 | Advanced Computer Architecture | 7.5 |
EEM507 | Integrated Optical Waveguides | 7.5 |
NANOTEKNOLOJİ DOKTORA PROGRAMI
NANOTEKNOLOJİ DOKTORA PROGRAMI ÖZEL KOŞULLAR
(The language of instruction of the program is English. Candidates who will apply to the program must have obtained a score of at least 60 from the foreign language exams organized by ÖSYM or an equivalent score from the international foreign language exams whose equivalence is accepted by ÖSYM.)
NANOTEKNOLOJİ DOKTORA PROGRAMI DERSLERİ
Derslerin nerede yapılacağını öğrenmek için lütfen dersi veren öğretim elemanları ile 1 hafta öncesinden iletişim kurun.
SEÇMELİ DERSLER | ||
---|---|---|
Ders Kodu | Ders Adı | AKTS |
İTN610 | Nano Imaging and Nano Analysis | 7.5 |
İTN612 | Molecular Beam Epitaxy:Principles and Applications | 7.5 |
İTN613 | Photovoltaics and Solar Energy Materials | 7.5 |
İTN614 | Nuclear Magnetic Resonance Spectroscopy | 7.5 |
İTN617 | Advanced Topics in Nanotechnology | 7.5 |
İTN619 | Computation, Simulation and Modelling in Nanotechnology | 7.5 |
İTN620 | Properties and Synthesis of Carbon Nanomaterials | 7.5 |
İTN621 | Focussed Ion Beam Techniques for Nanofabrication | 7.5 |
İTN622 | Soft Materials | 7.5 |
İTN623 | Reticular Materials | 7.5 |
İTN625 | Advanced Functional Materials | 7.5 |
DİĞER ANABİLİM DALLARINDAN ALINABİLECEK DERSLER | ||
---|---|---|
Ders Kodu | Ders Adı | AKTS |
EEM565 | Image Processing | 7.5 |
EEM562 | Signal Coding | 7.5 |
EEM547 | Fundamentals of Detection and Estimation | 7.5 |
EEM552 | Micro-Nanodevices and Thin Film Applications | 7.5 |
EEM567 | Advanced Computer Architecture | 7.5 |
EEM507 | Integrated Optical Waveguides | 7.5 |
Bu derslerin dışında Anabilim Dalı Başkanımızın görüşü alınarak Üniversitemizin diğer Anabilim Dallarından ve Diğer Üniversitelerin ilgili Anabilim dallarından ders alınabilinir.